<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandtailers &#187; geo-targeting</title>
	<atom:link href="http://www.brandtailers.com/tag/geo-targeting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandtailers.com</link>
	<description>Orange County Advertising and Marketing Agency known for Insanely Smart Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why is &#8220;Groupon&#8221; so popular?</title>
		<link>http://www.brandtailers.com/why-is-groupon-so-popular</link>
		<comments>http://www.brandtailers.com/why-is-groupon-so-popular#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:18:53 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Location Based Social Networking]]></category>
		<category><![CDATA[coupon marketing]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[quantity discounts]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1605</guid>
		<description><![CDATA[A simple idea: take QVC&#8217;s Home Shopping Channel business strategy to the web. That&#8217;s what Groupon is. A deal-of-the-day concept that started in Chicago two years ago. The company offers one &#8220;Groupon&#8221; per day in each of the markets it serves. The Groupon works as an assurance contract using ThePoint&#8217;s platform: if a certain number... <a href="http://www.brandtailers.com/why-is-groupon-so-popular">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/09/Groupon.jpg"><img class="size-medium wp-image-1606 alignright" title="Groupon" src="http://www.brandtailers.com/wp-content/uploads/2010/09/Groupon-300x226.jpg" alt="" width="242" height="183" /></a>A simple idea: take QVC&#8217;s Home Shopping Channel business strategy to the web. That&#8217;s what <a href="http://www.groupon.com">Groupon</a> is. A deal-of-the-day concept that started in Chicago two years ago.</p>
<p>The company offers one &#8220;Groupon&#8221; per day in each of the markets it serves. The Groupon works as an <a title="Assurance contract" href="http://en.wikipedia.org/wiki/Assurance_contract">assurance contract</a> using ThePoint&#8217;s platform: if a certain number of people sign up for the offer, then the deal becomes available to all;  if the predetermined minimum is not met, no one gets the deal that day.   This reduces risk for retailers, who can treat the coupons as <a title="Quantity discount" href="http://en.wikipedia.org/wiki/Quantity_discount">quantity discounts</a> as well as <a title="Sales promotion" href="http://en.wikipedia.org/wiki/Sales_promotion">sales promotion</a> tools.</p>
<p>But many companies have tried similar programs and failed. What has made Groupon a success in comparison? First of all, unlike others, it is geographically<em> and</em> behaviorally targeted. The coupon offers are specific to cities and/or metropolitan areas and the offers are specific to what customers say they are interested in. But most of all, Groupon is not afraid to be picky. They will only accept very legitimate savings offers from well-established companies. In other words, they have an air of trust. Who wants to use a coupon that doesn&#8217;t really save you anything? Most consumers fear looking foolish, so the trust factor in a coupon had better be high. And the higher the trust factor, the more successful the coupon.</p>
<p>Once again, successful marketing is all about trust. And Groupon seems to understand that.</p>
<h2>[<a title="Edit section: Funding" href="http://en.wikipedia.org/w/index.php?title=Groupon&amp;action=edit&amp;section=2">edit</a>]</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/why-is-groupon-so-popular/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why You Should Understand Foursquare</title>
		<link>http://www.brandtailers.com/why-you-should-understand-foursquare</link>
		<comments>http://www.brandtailers.com/why-you-should-understand-foursquare#comments</comments>
		<pubDate>Mon, 10 May 2010 14:58:17 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Location Based Social Networking]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[mobiletagging]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1194</guid>
		<description><![CDATA[If you don&#8217;t understand what Foursquare is, you&#8217;re just like 98% of all Americans. Feel better now? But you probably should know what it is and a bit about how it works, so you can understand its implications for the quickly emerging power of what we call geo-location and geo-targeting services. Most people know what... <a href="http://www.brandtailers.com/why-you-should-understand-foursquare">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/05/foursquare.jpg"><img class="size-full wp-image-1193 alignright" title="foursquare" src="http://www.brandtailers.com/wp-content/uploads/2010/05/foursquare.jpg" alt="" width="193" height="142" /></a>If you don&#8217;t understand what <a href="http://foursquare.com/" target="_blank">Foursquare</a> is, you&#8217;re just like 98% of all Americans. Feel better now? But you probably should know what it is and a bit about how it works, so you can understand its implications for the quickly emerging power of what we call geo-location and geo-targeting services.</p>
<p>Most people know what <a href="http://www.onstar.com/us_english/jsp/index.jsp" target="_blank">OnStar</a> is. Or even <a href="http://www.lojack.com/" target="_blank">Lo-Jack</a>. They&#8217;re computer and satellite driven resources that know how to find your car in case of trouble. Take that concept and put it on your mobile phone. Then look at your phone as having the capability of <em>being</em> OnStar or Lo-Jack headquarters, where you can see where everyone in your network is. Real time.</p>
<p>But say you have a lot of friends. And you only want to know where those geographically closest to you are. Just use your phone to &#8220;check-in&#8221;, sharing where you are (i.e. Kung Pao China Buffet). The technology Foursquare offers lets your friends see that you&#8217;re there. You can also see which of your friends are there, or at another place close by. Like maybe within <em>four square blocks</em> of where you are. Get it?</p>
<p>Then get the restaurants, movie theaters and retail stores involved and allow them the opportunity to entice you in. They&#8217;ll offer free food, special coupons, and even ego-centric virtual power trips like making you the &#8220;Mayor of Kung Pao China Buffet&#8221; with extra little perks. All because you frequent that establishment more often (or just first). There&#8217;s more to it, but this is enough to give you what you should probably understand.</p>
<p>So, who cares you ask? For now, only about 2% of America. But think about the implications of this technology being at everyone&#8217;s fingertips. Very Big Brotherish, but also very convenient. Now, think about what will happen when Facebook takes it and runs with it, which they intend to do very, very soon.</p>
<p>Stand by. It&#8217;s only just begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/why-you-should-understand-foursquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Geotargeting Help Your Business?</title>
		<link>http://www.brandtailers.com/how-can-geotargeting-help-your-business</link>
		<comments>http://www.brandtailers.com/how-can-geotargeting-help-your-business#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:21:23 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1107</guid>
		<description><![CDATA[Facebook is diving into the Geotargeting world. Google already has multiple tools tied to this technology. Foursquare and Gowalla are the current internet hotties, mostly because the strength of their location-based API&#8217;s are so intriguing.  But what does this mean and why should you care? Well, for one thing, it takes the vastness of the... <a href="http://www.brandtailers.com/how-can-geotargeting-help-your-business">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/04/GeoTargeting.jpg"><img class="alignleft size-medium wp-image-1106" title="GeoTargeting" src="http://www.brandtailers.com/wp-content/uploads/2010/04/GeoTargeting-300x196.jpg" alt="" width="184" height="120" /></a>Facebook is diving into the Geotargeting world. Google already has multiple tools tied to this technology. Foursquare and Gowalla are the current <em>internet hotties</em>, mostly because the strength of their location-based API&#8217;s are so intriguing.  But what does this mean and why should you care? Well, for one thing, it takes the vastness of the internet and localizes it for business and personal use.</p>
<p>Case in point. You&#8217;re driving around an area looking for an interesting restaurant. You&#8217;d love to have a library of options at your fingertips but too many choices, especially irrelevant ones, are just as useless as none at all. So you push one simple button on your mobile phone and maybe add in the price range you&#8217;re looking for. And, oh, you&#8217;re in the mood for Thai food. As Emeril would say, BAM! You have the top options right there on your mobile phone, along with reviews. But that&#8217;s only the beginning. You also see who you know that&#8217;s eating there right now, how long the wait is, and what the specials are for that evening. And because your phone knows where you ate last night, last week, last month, it gives you a comparison in terms of how much you spent, and how many people who ate at the other places you ate at also ate at the restaurant options currently showing on your mobile phone.</p>
<p>This is a basic Geotargeting service that&#8217;s been around for a few years now. In the tech world it&#8217;s no longer a big deal. But the most important part of this technology is just now being realized, as people become more and more overwhelmed with the vast amount of information available to them (usually for free) online. When it comes to needing/doing things locally, this takes the online world and narrows it down to something as small as a neighborhood block.</p>
<p>Stop for a moment and think about how that can help your business. This technology not only allows them to find you, but you to find them. Hmmm&#8230;. Opportunity? We think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/how-can-geotargeting-help-your-business/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

