<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandtailers &#187; database</title>
	<atom:link href="http://www.brandtailers.com/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandtailers.com</link>
	<description>Orange County Traditional And Digital Marketing Agency</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is the future of Twitter?</title>
		<link>http://www.brandtailers.com/what-is-the-future-of-twitter</link>
		<comments>http://www.brandtailers.com/what-is-the-future-of-twitter#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:25:23 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Brandtailers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=861</guid>
		<description><![CDATA[Will Twitter still be Twitter six months from now? Will the people longing for attention finally stop telling others what they had for lunch? What would happen if everyone reading a lame tweet responded with a &#8220;Please Stop Boring Me, I Don&#8217;t Care&#8221; response? Then again, how much would we have known abut the election... <a href="http://www.brandtailers.com/what-is-the-future-of-twitter">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.brandtailers.com/wp-content/uploads/2010/02/TwitCartoon1.gif"><img class="size-medium wp-image-863 aligncenter" title="TwitCartoon" src="http://www.brandtailers.com/wp-content/uploads/2010/02/TwitCartoon1-258x300.gif" alt="" width="631" height="733" /></a> Will Twitter still be Twitter six months from now? Will the people longing for attention finally stop telling others what they had for lunch? What would happen if everyone reading a lame tweet responded with a &#8220;Please Stop Boring Me, I Don&#8217;t Care&#8221; response?</p>
<p style="text-align: left;">Then again, how much would we have known abut the election in Iran? Or the Southern California wildfires last year? Or updates on the earthquake in Haiti?</p>
<p style="text-align: left;">Is there a place for a tool like Twitter? Absolutely. If, for nothing else, the amazing data it is gathering. People think Twitter is just a tool for Narcissists to express themselves. But meanwhile, it&#8217;s building one of the most amazing <em>LIVE, SEARCHABLE</em> data bases in history. That&#8217;s what its all about.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/what-is-the-future-of-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
