<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandtailers &#187; Facebook</title>
	<atom:link href="http://www.brandtailers.com/category/social-media/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandtailers.com</link>
	<description>Orange County Advertising and Marketing Agency known for Insanely Smart Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Isn’t Free…Ask Mercedes-Benz</title>
		<link>http://www.brandtailers.com/social-media-isnt-free-ask-mercedes-benz</link>
		<comments>http://www.brandtailers.com/social-media-isnt-free-ask-mercedes-benz#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:56:05 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[automotive marketing]]></category>
		<category><![CDATA[mercedes-benz]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1876</guid>
		<description><![CDATA[The Mercedes-Benz Tweet Race is one great example of how Social Media does not necessarily mean a FREE campaign. Brandtailers looks into the new way of thinking required for successful marketers of the future. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2011/01/free.jpg"><img class="alignright size-medium wp-image-1877" title="free" src="http://www.brandtailers.com/wp-content/uploads/2011/01/free-300x210.jpg" alt="" width="238" height="166" /></a>Have you heard about the <a href="http://www.facebook.com/#!/apps/application.php?id=171625276202183">Mercedes-Benz USA Tweet Race</a>?  Four teams of two drivers were chosen from special <a href="http://www.facebook.com/apps/application.php?id=171625276202183">Facebook</a> and <a href="http://twitter.com/MBtweetraceHQ">Twitter</a> event pages, which added 75,000 new Mercedes-Benz fans and followers in a matter of weeks.</p>
<p>On Feb. 2, the four Tweet Race <a href="http://www.facebook.com/apps/application.php?id=171625276202183&amp;ref=ts&amp;v=app_171625276202183">teams</a> will leave New York, L.A., Chicago  and Tampa in specially outfitted Mercedes-Benz vehicles, and head to <a href="http://www.nfl.com/superbowl/45"> Superbowl XLV</a> in Dallas. They&#8217;ll be directed and fueled by people&#8217;s tweets along with help from team coaches who have large numbers of Twitter followers. Fellow tweeters are invited to join a team and help tweet to them with race clues and tips.  V.I.P. trips for two to numerous MB sponsored events can be won by these tweet helpers, along with other prizes. Winning is more than just getting there first. It&#8217;s also the largest number of active Twitter helpers and a few other social media measurements. Oh, and the winning team? They each get a 2012 C-Class Coupe.</p>
<p>The team coaches aren&#8217;t just people with a large number of Twitter followers either, they&#8217;re <a href="http://www.facebook.com/apps/application.php?id=171625276202183&amp;ref=ts&amp;v=app_171625276202183">celebrities</a> from various industries. Musicians, athletes and TV stars. If their team wins, $25k goes to their favorite charity.</p>
<p>So, while the main media platforms (Twitter and Facebook) are free, let&#8217;s add up what this whole campaign will probably cost MB USA. Celebrity involvement, an easy $400k. Putting four MB&#8217;s into the race, at least $200k. Two winning C-Class coupes, $80k. Winning coaches charity of choice donation, $25k. Cost of coming up with the idea, developing and managing the entire campaign, probably $1 million. Paid online advertising banners to help promote the campaign, around $500k.  Total cost of this FREE Media campaign that will probably involve 8 million active participants for 7 days, about $2.25 Million. Will it ultimately do better for Mercedes-Benz than their $6 million dollar Super Bowl ad planned for 4th quarter of this year&#8217;s game that has an anticipated 150 million viewers? Time will tell, but that&#8217;s not the point of this post.</p>
<p>The point is that marketers should start thinking differently about how they will be paying for online campaigns in this new world of free media. Historically, an ad campaign followed its own 80/20 rule. 80% of the campaign costs would go toward buying the media (TV, radio, print, outdoor, etc) and 20% would go toward developing and producing the creative. Although that 20% could be more or less, depending on the agency and the production value, the idea is that the majority of the expense would pay for the media.</p>
<p>In the new world of social media, that 80% is either substantially lower or gone completely. It&#8217;s obvious how advantageous this can be for smart marketers, but the challenge of creating a campaign using social media that draws interest and interaction takes a whole new level of brain power and creativity, a skill that a lot of agencies today don&#8217;t have, be they digital or traditional. Brain power and creativity that can succeed in taking a non-intrusive form of communication and make the right people want to view it, hear it and get involved with it is the greatest challenge in this new day. And that has a few Clio award-winning creatives asking for early retirement.</p>
<p>Although this post is not meant to be a self-promotion for <a href="http://www.brandtailers.com">Brandtailers</a>, it is interesting to understand why we have more easily adapted and succeeded in this new world.  Over our twenty plus years in business we&#8217;ve had more clients with small budgets than not. We&#8217;ve rarely had the luxury of letting the media weight do the job. For us, it&#8217;s always been the need to flex our creative idea muscles to help make something come alive and work without a lot of media support. It&#8217;s kind of like we&#8217;ve been training for the Olympics for a long time and it&#8217;s finally here.</p>
<p>But back to the purpose of this post: Let&#8217;s all help each other understand the new opportunities as well as the realities of what is truly needed in today&#8217;s marketing. Big media budgets may still be around for the recovering 10% of advertisers, but the other 90% is demanding success without major media dollars. Is it possible? We think so. We&#8217;ve been doing it for a long time. Our mantra has always been, &#8220;It&#8217;s the idea, stupid.&#8221; Feel free to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/social-media-isnt-free-ask-mercedes-benz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads vs. TV Commercials</title>
		<link>http://www.brandtailers.com/facebook-more-powerful-than-t</link>
		<comments>http://www.brandtailers.com/facebook-more-powerful-than-t#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:11:59 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Ads vs. TV Commercials]]></category>
		<category><![CDATA[Marketing Mediums]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1833</guid>
		<description><![CDATA[When it comes to advertising, how do you compare TV commericals to Facebook Ads? Well, let&#8217;s start with the basics. In a typical week, the amount of time the average American now spends on Facebook exceeds the amount of time they spend watching television. This means the opportunity for seeing advertisements is now greater on... <a href="http://www.brandtailers.com/facebook-more-powerful-than-t">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2011/01/Zuckerberg.jpg"><img class="alignright size-medium wp-image-1834" title="Mark Zuckerberg" src="http://www.brandtailers.com/wp-content/uploads/2011/01/Zuckerberg-300x252.jpg" alt="" width="205" height="172" /></a>When it comes to advertising, how do you compare TV commericals to <a href="http://www.facebook.com/advertising/" target="_blank">Facebook Ads</a>? Well, let&#8217;s start with the basics. In a typical week, the amount of time the average American now spends on Facebook exceeds the amount of time they spend watching television. This means the opportunity for seeing advertisements is now greater on there than it is on TV.</p>
<p>Yet ads on TV are more intrusive and offer instant audio-visual impact, as compared to Facebook ads which initially appear to be more like static print ads. While TV ads can be fast-forwarded, ads on Facebook can be equally ignored. So which has the leg-up? That&#8217;s yet to be determined. Advertising on Facebook has not been very successful when comparing their typical banner-type ads to other forms of advertising. And yet it offers an entirely new form of advertising via social media style posts that are, in fact, promotional messages delivered through a non-promotional platform.</p>
<p>For example: Take the promotional element of a <a href="http://www.meetup.com/" target="_blank">Meet-Up</a> being endorsed via a Facebook post. The Meet-Up may very well be a modern day Tupperware party but, because of the communication tool it was promoted with, it really doesn&#8217;t feel like an advertisement.  But is this an ad? YOU BET.</p>
<p>It&#8217;s all about the new way of looking at marketing communications. It seems that <em>what&#8217;s old is new again</em>. Case in point, when Wilbur Jones hammered a paper flier into a telephone pole in Middleton, Connecticut in 1872 with a message telling everyone he was auctioning off his 30 pigs at the local Grainery Friday night, that was an advertisement. And when Susie Smith publishes a Facebook post that she&#8217;s having a Tupperware party at her house Friday night from 6pm to 8pm, that&#8217;s an advertisement. The only thing missing is the advertising agency and the media costs.</p>
<p>Interesting perspective, eh? What would TV ads have been like if anyone could have promoted their own ad? More to come on this thought process&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/facebook-more-powerful-than-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Strategy of Being &#8220;Liked&#8221;</title>
		<link>http://www.brandtailers.com/the-marketing-strategy-of-being-liked</link>
		<comments>http://www.brandtailers.com/the-marketing-strategy-of-being-liked#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:13:49 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Like button]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1722</guid>
		<description><![CDATA[For business owners still trying to figure out why their company should use a Facebook Page for marketing strategy, here&#8217;s one great reason. According to a recent Mashable article, the average Facebook user who &#8220;Likes&#8221; your page has more than double the average number of friends. In social networking math, this means your name/brand/offer has... <a href="http://www.brandtailers.com/the-marketing-strategy-of-being-liked">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike2.tiff"><img class="aligncenter size-full wp-image-1733" title="Facebook Like" src="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike2.tiff" alt="" /></a><a href="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike1.jpg"><img class="aligncenter size-medium wp-image-1734" title="Facebook Like Button" src="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike1-300x185.jpg" alt="" width="503" height="309" /></a></p>
<p style="text-align: left;">For business owners still trying to figure out <em>why</em> their company should use a <a href="http://www.Facebook.com">Facebook</a> Page for marketing strategy, here&#8217;s one great reason. According to a recent <a href="http://mashable.com/2010/09/29/facebook-like-stats/">Mashable</a> article, the average Facebook user who &#8220;Likes&#8221; your page has more than double the average number of friends. In social networking math, this means your name/brand/offer has more than twice the chance to be seen thanks to avid Facebook &#8220;Likers&#8221;. In fact, remember good old math problems like <em>what does 100 squared equal</em>? Yup. That&#8217;s the power of the &#8220;Like&#8221; button.</p>
<p style="text-align: left;">Facebook reports messages from publishers saying that when these users visit your Facebook Page and your website, &#8220;they are more engaged and stay longer because their real identity and real friends are driving the experience through social plugins.” As an example, NHL.com reported that pages per user was up by 92%, time on-site was up by 85%, video viewing increased by 86% more videos and overall visits went up by 36%.</p>
<p>For businesses still holding back from developing a Facebook Page, we suggest you stop asking <em>why</em> and start asking <em>how</em>. How can you turn your Page into a secondary website for your business, with plug-ins and content that your audience will stick around to read and interact with? How do you build a Page that can show up high in Search Engine results? And how do you get your target audience to complete whatever transaction your business needs via Facebook?</p>
<p>It&#8217;s happening every day with Facebook Pages like <a href="http://www.facebook.com/#!/sears">Sears</a>, <a href="http://www.facebook.com/#!/fordmustang">Ford</a>, <a href="http://www.facebook.com/#!/target">Target</a> and even small businesses like <a href="http://www.facebook.com/#!/bubblescarwash">Bubbles Car Wash</a> and <a href="http://www.facebook.com/#!/wahoosfishtaco">Wahoo&#8217;s</a> Fish Tacos. Remember, these days people want to engage with businesses. They want to like you, but it&#8217;s your responsibility to give them the reasons why they should. The days of success revolving around the largest share of voice, the lowest price, or the longest running business success story are coming to an end. Fine tune your target audience down to where they &#8220;hang out&#8221; on line, learn what they want to hear from you, then give them something to talk about (hopefully good!). If you do it right, you&#8217;ll see the only button more powerful in the online world than &#8220;Like&#8221; is &#8220;<strong>Share</strong>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/the-marketing-strategy-of-being-liked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Social Media Tips </title>
		<link>http://www.brandtailers.com/12-social-media-tips</link>
		<comments>http://www.brandtailers.com/12-social-media-tips#comments</comments>
		<pubDate>Fri, 21 May 2010 13:34:30 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1222</guid>
		<description><![CDATA[This is a great list of 12 short tips on Social Media from Shane Gibson, international speaker and author of several books on Social Media, including his latest, Sociable. For some of us, it&#8217;s &#8220;the basics&#8221;, but it never hurts to be reminded of them. Keep giving and contributing more than the competition. Pay back... <a href="http://www.brandtailers.com/12-social-media-tips">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/05/tips.jpg"><img class="alignright size-medium wp-image-1223" title="tips" src="http://www.brandtailers.com/wp-content/uploads/2010/05/tips-286x300.jpg" alt="" width="177" height="201" /></a>This is a great list of 12 short tips on Social Media from <a href="http://en.wikipedia.org/wiki/Shane_Gibson_%28author%29" target="_blank">Shane Gibson</a>, international speaker and author of several books on Social Media, including his latest, <a href="http://www.sociablebook.com/" target="_blank">Sociable</a>. For some of us, it&#8217;s &#8220;the basics&#8221;, but it never hurts to be reminded of them.</p>
<ol>
<li>Keep giving and contributing more than the competition. Pay back  will be huge.</li>
<li>Every tweet, blog entry, comment and status update will be saved  forever and is permanently part of your brand.</li>
<li>Before permission to market comes permission to connect. There’s a  lot of trust building in between.</li>
<li>Make it easy for people to find you. While you’re out looking for  business there is an entire market looking for you.</li>
<li>It’s not about B2B or B2C it’s about person to person marketing in  social media.</li>
<li>Use the back links function in Google to see who is linking to your  competitors. Reach out to those connectors.</li>
<li>Go wide with social media then build strong deep networks by going  deep with the phone, Skype, webinars or in-person.</li>
<li>Twitter search and tools like Twellow.com can dampen the noise down  from millions on voices to the exact ones you’re targeting.</li>
<li>Picking a fight publicly stays on record long after the battle is  done. Rarely is it worth it.</li>
<li>Not getting the results you want? Are you asking for help often  enough? It’s about community. Reach out.</li>
<li>Share and give more than you think is practical… then do it again.  It will build positive momentum for your brand.</li>
<li>When partnering with other social media influencers start by making  sure your values and principles are aligned.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/12-social-media-tips/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New Social Pressure of Being “Liked”</title>
		<link>http://www.brandtailers.com/the-new-social-pressure-of-being-liked</link>
		<comments>http://www.brandtailers.com/the-new-social-pressure-of-being-liked#comments</comments>
		<pubDate>Thu, 20 May 2010 14:20:26 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing on Twitter]]></category>
		<category><![CDATA[Twitter for business]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1211</guid>
		<description><![CDATA[Remember the days when you had a best friend, and then maybe 5 or 6 other close friends? That circle was enough, wasn&#8217;t it? Spending quality time with them was usually very rewarding. Now we move to the digital age. Facebook, Twitter, Foursquare, LinkedIn and others, where popularity is based on the number of friends,... <a href="http://www.brandtailers.com/the-new-social-pressure-of-being-liked">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brandtailers.com/wp-content/uploads/2010/05/friends.jpg"><img class="size-medium wp-image-1210 aligncenter" style="border: 2px solid black;" title="friends" src="http://www.brandtailers.com/wp-content/uploads/2010/05/friends-300x276.jpg" alt="" width="298" height="274" /></a></p>
<p style="text-align: left;">Remember the days when you had a best friend, and then maybe 5 or 6 other close friends? That circle was enough, wasn&#8217;t it? Spending quality time with them was usually very rewarding.</p>
<p style="text-align: left;">Now we move to the digital age. Facebook, Twitter, Foursquare, LinkedIn and others, where popularity is based on the number of friends, connections, how many people &#8220;like&#8221; you or your business, or how many places you&#8217;re the &#8220;Mayor&#8221;. And heaven forbid if you show only a few!</p>
<p>Obviously it&#8217;s easier to have more friends these days. And easier to stay in touch. For one thing, you can talk to all of them at the same time via most of these social media tools. And it doesn&#8217;t matter where they are. Heck, it doesn&#8217;t even matter what language they speak because Google will translate it with one simple click.</p>
<p>But, what&#8217;s happening to the <em>quality</em> of friendships? Quantity is often forced to replace quality in the digital world unless you want everyone in your growing circle to know the finite details of your life that you might otherwise only share with a few close confidants.</p>
<p>Time will tell how this new world of mass-connections pays off. No one can say at this point. But we do know that society is changing because of this technology. What we need to remember along the way is that it&#8217;s a choice we make, not a mandate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/the-new-social-pressure-of-being-liked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Outsource Your Company’s Social Media Needs?</title>
		<link>http://www.brandtailers.com/should-you-outsource-your-companys-social-media-needs</link>
		<comments>http://www.brandtailers.com/should-you-outsource-your-companys-social-media-needs#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:31:27 +0000</pubDate>
		<dc:creator>Cheril Hendry</dc:creator>
				<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=937</guid>
		<description><![CDATA[&#8220;Must catch fly with chopsticks.&#8221; That&#8217;s what Mr. Miyagi told the Karate Kid he had to do in order to be good at karate. Sometimes that&#8217;s what it feels like when you&#8217;re trying to understand all this social media stuff, huh? The fly is always moving, darting left to right, up, down, in, out. That&#8217;s... <a href="http://www.brandtailers.com/should-you-outsource-your-companys-social-media-needs">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/03/Chopsticks.jpg"><img class="alignright size-full wp-image-938" title="Chopsticks" src="http://www.brandtailers.com/wp-content/uploads/2010/03/Chopsticks.jpg" alt="" width="225" height="217" /></a>&#8220;Must catch fly with chopsticks.&#8221; That&#8217;s what Mr. Miyagi told the Karate Kid he had to do in order to be good at karate. Sometimes that&#8217;s what it feels like when you&#8217;re trying to understand all this social media stuff, huh? The fly is always moving, darting left to right, up, down, in, out. That&#8217;s the technology and tools &#8211; always changing. And all you&#8217;ve got is a pair of chopsticks. That&#8217;s not your brain. It&#8217;s your time. It&#8217;s limited, and you didn&#8217;t plan on using it to catch flies.</p>
<p>Every day we hear business owners say, &#8220;I know I have to do this Social Media stuff. I know it&#8217;s a great way to do business. But I don&#8217;t know where to start. I don&#8217;t know how. And where am I going to find the time?&#8221; No kidding.</p>
<p>Can someone else do it for you? Yes, most likely. Do you have to be extremely cautious handing it off? You bet. Unfortunately there are a lot of <em>snake oil gurus</em> out there today taking advantage of what you don&#8217;t know. Here&#8217;s our advice: If you find someone, or some company, that touts their social media expertise and they have a website that lets you &#8220;just sign up&#8221; and takes your credit card, or tells you they can help you without ever meeting you, without ever spending time with your company, without truly proving they understand your industry, leave skid marks on their home page.</p>
<p>No matter how much expertise a person or business may have in the technology of social media, it is pointless unless they strategize, customize and personalize it for you. They also need to work with you to draw a line in the sand and say, &#8220;These are the things we can do for you, on your behalf &#8211; and these are the areas we will need to turn over to you because they absolutely must come from inside your organization.&#8221;</p>
<p>Most businesses are determining that a lot of this new world of social media can effectively be outsourced. It&#8217;s faster, cheaper and better. How the heck can you even hire someone for a position that you don&#8217;t know how to train for, monitor, or judge? How do you know they&#8217;re keeping up on the daily changes and technological advances available to make this whole thing work even better if you&#8217;re not on top of it yourself? That&#8217;s the challenge many companies are realizing.</p>
<p>The real experts will become more and more obvious. And yes, in full disclosure, we believe our <a href="http://onlinebrandmanagers.com/">Online Brand Managers</a> are true experts. But that&#8217;s because they spent a lot of time <em>becoming</em> experts. And they continuously spend a lot of time getting to know our clients businesses as if they were employed by them.</p>
<p>If you want to try your chances at <em>catching flies with chopsticks</em>, by all means, give it your best shot. But when you get tired of wasting time, look for Mr. Miyagi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/should-you-outsource-your-companys-social-media-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the term, “Social Media” really mean?</title>
		<link>http://www.brandtailers.com/we-dont-like-the-term-social-media-its-dumb</link>
		<comments>http://www.brandtailers.com/we-dont-like-the-term-social-media-its-dumb#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:42:56 +0000</pubDate>
		<dc:creator>Cheril Hendry</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=887</guid>
		<description><![CDATA[As many savvy marketers have already noted, all media is social. Especially when it works the way it&#8217;s supposed to. So what&#8217;s all the buzz about this term, social media, as if it&#8217;s a completely new form of communication? Facebook, Twitter, Digg, Stumble Upon, etc. are just new communication tools. Tools that will most likely... <a href="http://www.brandtailers.com/we-dont-like-the-term-social-media-its-dumb">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.brandtailers.com/wp-content/uploads/2010/02/cartoon.jpg"><br />
</a></p>
<p style="text-align: left;"><a href="http://www.brandtailers.com/wp-content/uploads/2010/02/socialmedia.jpg"><img class="aligncenter size-medium wp-image-1059" title="socialmedia" src="http://www.brandtailers.com/wp-content/uploads/2010/02/socialmedia-300x299.jpg" alt="" width="300" height="299" /></a>As many savvy marketers have already noted, all media is social. Especially when it works the way it&#8217;s supposed to. So what&#8217;s all the buzz about this term, social media, as if it&#8217;s a completely new form of communication?</p>
<p style="text-align: left;">Facebook, Twitter, Digg, Stumble Upon, etc. are just new communication <em>tools</em>. Tools that will most likely change and morph into new formats as technology advances and they improve their ability to create, manage and grow powerful online communities. Remember forums, chat rooms, even My Space? They&#8217;re all just tools that have enabled multiple-way communication, the core of what has changed.</p>
<p>We believe the term, social media, will go into the history books sooner vs. later. At least we hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/we-dont-like-the-term-social-media-its-dumb/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Noise Trend: Quality Over Quantity</title>
		<link>http://www.brandtailers.com/social-media-noise-trend-quality-over-quantity</link>
		<comments>http://www.brandtailers.com/social-media-noise-trend-quality-over-quantity#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:51:48 +0000</pubDate>
		<dc:creator>Cheril Hendry</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=843</guid>
		<description><![CDATA[It&#8217;s getting very noisy out here in the online world. One billion uploads daily to YouTube, 2.5 billion active blogs, heck even the average person&#8217;s inbox gets over 100 non-spam emails daily. So guess what&#8217;s happening? People are starting to turn off and tune out. Especially those who&#8217;ve been trying to figure out how to... <a href="http://www.brandtailers.com/social-media-noise-trend-quality-over-quantity">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/02/noise.gif"><img class="alignright size-medium wp-image-842" title="noise" src="http://www.brandtailers.com/wp-content/uploads/2010/02/noise-241x300.gif" alt="media noise" width="216" height="268" /></a>It&#8217;s getting very noisy out here in the online world. One billion uploads daily to YouTube, 2.5 billion active blogs, heck even the average person&#8217;s inbox gets over 100 non-spam emails daily.</p>
<p>So guess what&#8217;s happening? People are starting to turn off and tune out. Especially those who&#8217;ve been trying to figure out how to listen over the past two years, when the amount of online noise has increased ten-fold. Oh sure, Facebook is growing. But users are becoming much more selective about who they <em>friend</em>. Meanwhile other tools, like Twitter and Friend Feed, are seeing 20% of their subscribers making 80% of the noise.</p>
<p>In short, quality over quantity is the new trend.</p>
<p>This is good news for smart marketers. With the proper tools you can find your perfect customers and they&#8217;ll be able to hear you. You won&#8217;t be fighting the equivalent of 1,300 daily traditional media messages the average American didn&#8217;t ask to see but the advertisers still paid for. Marketers will get to enjoy quality over quantity too.</p>
<p>Let&#8217;s see what happens when the noise quiets down and people start using all these wonderful (yet currently loud) online tools more effectively. It should be the best time good marketers have ever had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/social-media-noise-trend-quality-over-quantity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Behavior in a Post-Crisis Economy</title>
		<link>http://www.brandtailers.com/consumer-behavior-in-a-post-crisis-economy</link>
		<comments>http://www.brandtailers.com/consumer-behavior-in-a-post-crisis-economy#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:50:38 +0000</pubDate>
		<dc:creator>Cheril Hendry</dc:creator>
				<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[John Gerzema]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[The Brand Bubble]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/blog/?p=372</guid>
		<description><![CDATA[It&#8217;s only Tuesday and it&#8217;s already been an interesting week. Depending on what news you listen to or read, the economy might be in store for a &#8220;good-but-not-great-and-certainly-cash-not-credit&#8221; holiday shopping season. With Black Friday just around the corner, this TED talk by John Gerzema of Young and Rubicam seemed like a timely 16-minute video to... <a href="http://www.brandtailers.com/consumer-behavior-in-a-post-crisis-economy">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only Tuesday and it&#8217;s already been an interesting week. Depending on what news you listen to or read, the economy might be in store for a &#8220;good-but-not-great-and-certainly-cash-not-credit&#8221; holiday shopping season. With Black Friday just around the corner, this TED talk by <a href="http://www.ted.com/speakers/john_gerzema.html">John Gerzema</a> of Young and Rubicam seemed like a timely 16-minute video to show my staff today. So I thought I&#8217;d pass it along here. John has a great background in consumer behavior and advertising, along with being co-author of a terrific new book, <a href="http://www.thebrandbubble.com/">The Brand Bubble.</a></p>
<p><a href="http://www.ted.com/talks/john_gerzema_the_post_crisis_consumer.html"></a></p>
<p><a><br />
</a></p>
