<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandtailers &#187; Consumer Behavior</title>
	<atom:link href="http://www.brandtailers.com/category/marketing-strategy-research/consumer-behavior/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandtailers.com</link>
	<description>Orange County Advertising and Marketing Agency known for Insanely Smart Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information Overload is Insitgating the Biggest Online Changes</title>
		<link>http://www.brandtailers.com/information-overload</link>
		<comments>http://www.brandtailers.com/information-overload#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:46:33 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=2152</guid>
		<description><![CDATA[We knew information overload would become a deterrent to the online world, just maybe not so fast. After all, the concept of being able to talk to (and hear from) almost everybody in our universe has been so exciting the past few years that the number of friends, followers, likes, retweets, blog comments, etc. created... <a href="http://www.brandtailers.com/information-overload">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2011/07/2.jpg"><img class="alignright size-full wp-image-2160" title="2" src="http://www.brandtailers.com/wp-content/uploads/2011/07/2.jpg" alt="" width="207" height="259" /></a>We knew information overload would become a deterrent to the online world, just maybe not so fast. After all, the concept of being able to talk to (and hear from) almost everybody in our universe has been so exciting the past few years that the number of friends, followers, likes, retweets, blog comments, etc. created a lot of egomaniacs trying to win popularity contests. No more. Statistics show many people are now spending more time unfriending others on Facebook than they are sending friend requests. Another report says there is as much unfollowing as following going on in the Twittersphere. Not to mention emails, RSS feeds and blog posts that are being ignored more than ever. Let&#8217;s face it. It only took a few years for us to be over the excitement of this new technology that connects everyone, everywhere, 24 hours a day.</p>
<p>That&#8217;s why the new buzz terms are <em>desired relevance</em> and <em>quality engagement</em>. Larry Page always said his dream was to develop the &#8220;perfect search&#8221;, meaning someone would type in a couple of keywords and only one Google search result would appear because it was exactly what that person was looking for.  That&#8217;s a great example of relevance and quality engagement, isn&#8217;t it?  Hopefully that&#8217;s what they&#8217;re trying to accomplish with <a href="https://plus.google.com/up/start/?sw=1" target="_blank">Google+</a>, the 10,000 pound gorilla&#8217;s latest attempt to overpower Facebook.  Watch a <a href="http://www.youtube.com/watch?v=kiqDr7CFmZQ">demo</a> and see how one of Google+&#8217;s core benefits is focusing in on quality over quantity engagement. Google understands how quickly we have become fed up with TMI (too much information), and it appears they&#8217;re trying to offer an alternative that at least moves information overload into smaller buckets. We say good luck with that Google, but hey, at least they&#8217;re trying.</p>
<p>Yet the biggest challenge with achieving quality over quantity experiences is how the powers of the online world will most likely get there. We want relevance, so they need to know more about us. This is why search engines and websites are developing even creepier Big Brother tools to watch and respond to our every move. The more apparent this becomes, the more we complain. The <em>powers that be</em> say we&#8217;re spoiled; that we want to have our cake and eat it to. We say there&#8217;s got to be a better way. While that battle will take some time before it&#8217;s resolved, the average individual&#8217;s impatience with information overload is ready to explode.  Which is why we at Brandtailers foresee the next group of genius geeks will be those who can take a person&#8217;s way-too-big to be useful anymore world, and hone it back down into something meaningful, useful and, most of all, enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/information-overload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a new marketing world of &#8220;Likeonomics&#8221;</title>
		<link>http://www.brandtailers.com/its-a-new-marketing-world-of-likeonomics</link>
		<comments>http://www.brandtailers.com/its-a-new-marketing-world-of-likeonomics#comments</comments>
		<pubDate>Sun, 15 May 2011 02:25:22 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Marketing Strategy Research]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=2056</guid>
		<description><![CDATA[No, for a change we&#8217;re not talking about Facebook, although it is certainly one example of this new concept. Likeonomics is the new buzz word in marketing that actually makes a tremendous amount of sense. Rohit Bhargava, best selling author of Personality Not Included, is about to launch his new book, Likeonomics, which covers today&#8217;s... <a href="http://www.brandtailers.com/its-a-new-marketing-world-of-likeonomics">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2011/05/millivanilli.jpg"><img class="alignright size-full wp-image-2057" title="millivanilli" src="http://www.brandtailers.com/wp-content/uploads/2011/05/millivanilli.jpg" alt="" width="225" height="166" /></a>No, for a change we&#8217;re not talking about Facebook, although it is certainly one example of this new concept. <strong>Likeonomics</strong> is the new buzz word in marketing that actually makes a tremendous amount of sense. <a href="http://www.linkedin.com/in/rohitbhargava">Rohit Bhargava</a>, best selling author of <a href="http://www.personalitynotincluded.com/">Personality Not Included</a>, is about to launch his new book, <a href="http://www.likeonomics.com">Likeonomics</a>, which covers today&#8217;s increasing need for marketers to be <strong>believable</strong>. Rohit explains, &#8220;Likeonomics is a term that explains the new <em>Affinity Economy</em> where the most likeable people, ideas, and organizations are the ones we believe in, buy from and get inspired by.&#8221; He notes that we are in a modern day Believability Crisis, stating the many obvious reasons why consumers mistrust most businesses today. We couldn&#8217;t agree more.</p>
<p>In 2009, <a href="http://www.chrisbrogan.com">Chris Brogan</a> came up with a great line in his book, <a href="http://www.amazon.com/Trust-Agents-Influence-Improve-Reputation/dp/0470743085">Trust Agents</a>, authored with <a href="http://juliensmith.com/">Julien Smith</a>, stating that <em>Human is the new black</em>. What a great way to explain that vulnerability, truthfulness and humility are what today&#8217;s consumers look for first when choosing a brand.  Yet the majority of marketers are still fearful of communication messages that embrace transparency, simplicity and telling emotional, human  stories.</p>
<p>The Likeonomics concept is one more example of how people trust the opinions of strangers more than messages from well-known brands. Rohit Bhargava says it best in his book, &#8220;<a href="http://www.wikipedia.com">Wikipedia</a> is only the most visible example of a revolution in trust that  has meant that people are going online and trusting the opinions and  expertise of people who they don’t know.  Content creation, aggregation  and now … content curation are all new forms of microinfluence and they  are shifting everything we know about trust.&#8221;</p>
<p>The potentially great outcome of this could result in marketers finally embracing the fact that truth sells. Advertising efforts will no longer be based on who has the biggest budgets and delivers the most jaw dropping creative. Instead it will be about who delivers the most believable message. This can level the playing field for the underdogs to have their shot at market share.  All we can say is, it&#8217;s about time. Bring it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/its-a-new-marketing-world-of-likeonomics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape of Calling Home</title>
		<link>http://www.brandtailers.com/shape-of-calling-home</link>
		<comments>http://www.brandtailers.com/shape-of-calling-home#comments</comments>
		<pubDate>Mon, 02 May 2011 18:27:17 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=2033</guid>
		<description><![CDATA[In the song “Tracing” John Mayer sings the following verse that has always resonated with me: And if you want to know the moment  I knew that I was still alone I found I&#8217;d never learned your number  I only stored it in my phone You&#8217;d think by now I&#8217;d know the shape of calling home “The shape of calling... <a href="http://www.brandtailers.com/shape-of-calling-home">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2011/05/DialingPhone.jpg"><img class="alignnone size-medium wp-image-2034" title="Dialing Home" src="http://www.brandtailers.com/wp-content/uploads/2011/05/DialingPhone-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In the song “Tracing” John Mayer sings the following verse that has always resonated with me:</p>
<p>And if you want to know the moment  I knew that I was still alone<br /> I found I&#8217;d never learned your number  I only stored it in my phone<br /> You&#8217;d think by now<br /> I&#8217;d know the shape of calling home</p>
<p>“The shape of calling home” is the perfect way to describe the feeling of dialing a phone number from memory and seeing your finger trace that familiar shape across the keypad. There was a time, not so long ago, when we memorized all our most important phone numbers. Sure, details of infrequently used numbers could be stored in computers, address books or rolodexes but the good ones – the ones that really counted – we knew them by heart.</p>
<p>However, with the advent of the smart phone, speed dial and self-syncing contact lists, the day-to-day necessity for memorizing phone numbers has been eliminated; especially for younger generations that have grown up with this technology at their fingertips. When you hit “reply” to a text message, it barely crosses your mind that there is even a phone number involved.</p>
<p>There is no doubt that such new technology has brought with it a whole lot of convenience. Even if you lose your phone… no big deal… just update your Facebook status to request all those misplaced numbers.</p>
<p>But in certain situations, no amount of technology can quite replace a memorized phone number. This was starkly illustrated in the title of a blog entry I spotted recently quoting a survivor of the Japanese earthquake and tsunami. It read, simply: “No phone, don&#8217;t remember parents&#8217; number, no way to contact my family” [http://hearthevoicefromjapan.blogspot.com/2011/03/no-phone-dont-remember-parents-number.html]. This person’s contact list was, quite literally, washed away in the disaster.</p>
<p>Living in earthquake-prone California, it is hard to ignore the fact that unforeseen events might occur at any time and if they do an old-fashioned dial-it-yourself phone might just be your first means of contact to those nearest and dearest to you. So think of this as a public service announcement; memorize those important phone numbers and encourage your loved ones to do the same. Let’s hope there isn’t any reason for you to thank me for this advice anytime soon. But if there is, you might find great comfort in knowing the shape of calling home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/shape-of-calling-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Being Cheap</title>
		<link>http://www.brandtailers.com/the-problem-with-being-cheap</link>
		<comments>http://www.brandtailers.com/the-problem-with-being-cheap#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:01:17 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cheap marketing]]></category>
		<category><![CDATA[price wars]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1987</guid>
		<description><![CDATA[The problem with being cheap is that once you start, your competitor will likely play the same game. 90-days later you’ll find yourself as a profitless commodity. Cheap is a lazy way out of the battle for consumer awareness. Why do some customers focus so much on price?  Because you’re not giving them anything else... <a href="http://www.brandtailers.com/the-problem-with-being-cheap">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.brandtailers.com/wp-content/uploads/2011/04/pnchingpennies1.jpg"><img class="size-medium wp-image-1992 alignright" title="pnchingpennies" src="http://www.brandtailers.com/wp-content/uploads/2011/04/pnchingpennies1-300x199.jpg" alt="Being Cheap" width="300" height="199" /></a>The problem with being cheap is that once you start, your competitor will likely play the same game. 90-days later you’ll find yourself as a profitless commodity.</p>
<p>Cheap is a lazy way out of the battle for consumer awareness.</p>
<p>Why do some customers focus so much on price?  Because you’re not giving them anything else to think about.</p>
<p>With 84% of U.S. consumers using the internet to determine what they’re going to buy and who they’re going to buy from, having a brand is more important than ever.</p>
<p>Isn’t it true that in every market measured, the leading brand, the one with the highest positive name recognition, has a huge advantage over the others?  Whether it’s Honda, Nike or Tide Laundry Detergent, a lot of benefits go to the brand that wins.</p>
<p>Branding is not about getting your target market to choose you over the competition, it is about getting consumers to see you as the only one that provides a solution to their problem.  The great success stories are not the companies that did what others did, but a little cheaper.  They are companies that decided to do things a whole lot differently.  Don’t just think better.  Think different and establish your brand.</p>
<p>Written By: Kristen Roberts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/the-problem-with-being-cheap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Would Google Buy an Email List for 2.5 Billion?</title>
		<link>http://www.brandtailers.com/why-would-google-buy-an-email-list-for-2-5-billion</link>
		<comments>http://www.brandtailers.com/why-would-google-buy-an-email-list-for-2-5-billion#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:38:29 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Lists]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1802</guid>
		<description><![CDATA[Google has needed a better way to zero in on local search, local consumers, and local resources for several years now. But who would have thought it would be found in an email list of coupon loving customers? Enter Groupon. The less-than-two-year-old start up that uses local search and email to quickly offer over 25... <a href="http://www.brandtailers.com/why-would-google-buy-an-email-list-for-2-5-billion">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/11/GoogleGroupon4.jpg"><img class="size-medium wp-image-1803 alignright" title="Google:Groupon" src="http://www.brandtailers.com/wp-content/uploads/2010/11/GoogleGroupon4-300x200.jpg" alt="" width="222" height="148" /></a>Google has needed a better way to zero in on local search, local consumers, and local resources for several years now. But who would have thought it would be found in an email list of coupon loving customers? Enter <a href="http://www.groupon.com">Groupon</a>. The less-than-two-year-old start up that uses local search and email to quickly offer over 25 million members in 30 countries convenient, local solutions to their needs and wants.</p>
<p>You know, Groupon, the Chicago based company that went from zero to 1/2 billion in revenue within two years? Groupon, the company Google won&#8217;t confirm, but is most likely <a href="http://vator.tv/news/2010-11-28-google-buys-groupon-for-25-billion">buying</a> for a mere 2.5 billion dollars? Oh them. The email coupon company.</p>
<p>Email coupon company or not, Groupon has made a a loud boom in the world of online marketing. Loud enough for the likes of Google to pay attention to with their big fat wallet. Especially because small and medium businesses are expected to spend 10%  less on Google&#8217;s core paid search in the next five years, according to  Borrell Associates. In fact, email marketing is projected to double by  2015 while paid local-search spending is expected to plummet. 				 			  			   Last month, Google even moved star exec Marissa Mayer to the helm of local services  from search products. For those of us who understand the inner workings of Google, that&#8217;s a major event.</p>
<p>&#8220;Google has known for years that <em>local</em> is the major untapped area for  online advertising,&#8221; said David Hallerman, eMarketer principal analyst. Today&#8217;s online consumers are searching for their local online nesting areas, e-communities and virtual neighborhood hangouts. And, no surprise, Google wants to offer the small town solution in cyber space that can bring them additional local revenue.</p>
<p><strong> </strong>But don&#8217;t forget, the online world of marketing success is all about data. Data beyond email addresses. Data that says &#8220;Sue likes this, and hates that. Sue shops in the mornings and loves dogs, and buys coupons for Thai Bistros, and supports local non-profits for blind children.&#8221; For Google to have Groupon as part of the company would  mean having ten times more local data like this at their fingertips. And he who has more of this data wins. So 2.5 billion dollars may be a bargain. Unreal, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/why-would-google-buy-an-email-list-for-2-5-billion/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can Word-of-Mouse Hurt Your Brand?</title>
		<link>http://www.brandtailers.com/can-word-of-mouse-take-control-of-your-brand</link>
		<comments>http://www.brandtailers.com/can-word-of-mouse-take-control-of-your-brand#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:19:26 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[word of mouse]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1767</guid>
		<description><![CDATA[Businesses are frustrated with too many negative reviews online, especially those that are falsified. But are these reviews really damaging brands, and is there a way to fight back? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/11/mouse.jpg"><img class="alignright size-full wp-image-1768" style="border: 1px solid black;" title="word of mouse" src="http://www.brandtailers.com/wp-content/uploads/2010/11/mouse.jpg" alt="" width="247" height="202" /></a>Marketers are often afraid <strong>word-of-mouse</strong> will hurt more than help because it appears consumers take more time complaining than complementing in online reviews.  But do businesses really need to fear these negative voices taking over their brand image? We say no. Not if the marketer commits to being <strong><em>actively engaged</em></strong>.</p>
<p>We don&#8217;t mean hiring one of the current snake oil reputation management firms that promises to have negative reviews removed, while posting an untrustworthy number of fabricated positive comments. <a href="http://www.pcworld.com/article/152380/online_user_reviews_can_they_be_trusted.html" target="_blank">Studies show</a> customers see through these even faster than Google and Yelp&#8217;s <em>supposedly</em> legitimate algorithms. By <strong><em>actively engaged</em></strong> we mean offering a variety of different places for customers to form an opinion of your brand. Certainly Facebook and Twitter are two obvious sources, but there are plenty of other powerhouses. For example, what about making a name for your company as an expert in answering questions on related forums, or <a href="http://www.ask.com" target="_blank">Ask.com</a>, or even <a href="http://answers.yahoo.com" target="_blank">Yahoo!answers</a>?</p>
<p>How about not only having a blog, but sharing it&#8217;s content via Digg, Stumble Upon, and Reddit? And don&#8217;t forget about YouTube. As the online world over saturates us with written content, people will defer more and more to video for everything from shopping decisions to consumer opinion. What about telling your brand story in  pictures? There&#8217;s almost always a way, so use photo sharing sites like Flickr and Picasa.</p>
<p>And yet, just being on all these sites is not enough.  Updating new and interesting content at least twice a week is a must &#8211; everywhere. But even more important than staying active is being creative and interesting. If you give customers other online opportunities to get to know you, you&#8217;d better give them good reason why they should prefer you.</p>
<p>Sounds like a lot of work, huh? It is. But just <em>having</em> a website, a Facebook page, and a Twitter account is not enough these days. You need to create two-way conversations everywhere you can. That way, even if some negative reviews pop up, customers have a variety of other venues to learn more about you and what you sell. Venues that can tell a great story &#8211; the story <em>you</em> want them to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/can-word-of-mouse-take-control-of-your-brand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Advertising Wins via Radical Transparency &#8211; Can Yours?</title>
		<link>http://www.brandtailers.com/dominos-advertising-wins-via-radical-transparency</link>
		<comments>http://www.brandtailers.com/dominos-advertising-wins-via-radical-transparency#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:45:32 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Brand Management | Brandtailing]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1744</guid>
		<description><![CDATA[It appears more and more success stories in advertising and marketing include radically transparent communications, like this Domino's Pizza campaign that proved truth sells.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/10/Pizza.jpg"><img class="alignright size-medium wp-image-1749" title="Smashes Domino's Pizza" src="http://www.brandtailers.com/wp-content/uploads/2010/10/Pizza-300x238.jpg" alt="domino's pizza " width="231" height="183" /></a>What have we been saying? In today&#8217;s advertising and marketing, TRUTH SELLS. Here&#8217;s one more great example. Domino&#8217;s profits have just reached an all-time <a href="http://adage.com/moy2010/article?article_id=146494">industry mark </a>due to their radically transparent &#8220;Oh Yes We Did&#8221; campaign about their pizza being, to put it lightly, less-than-the-best.</p>
<p>Domino&#8217;s ran commercials and print ads admitting its old pizza sucked. It then  introduced a new recipe by showing it to its staunchest critics. It  continued the transparency theme by encouraging customers to alert  Domino&#8217;s when the pizzas they ordered were not up to par. With today&#8217;s instant media exposure thanks to Flips, G4 iPhones and good old fashioned video cameras, you can imagine how many Domino&#8217;s Pizza haters uploaded their less-than-par pizzas to <a title="Domino's Pizza haters" href="http://www.youtube.com/watch?v=EVV-vKViO7g">YouTube</a>.</p>
<p>Russell Weiner, Domino&#8217;s CEO at the time the campaign launched, said he was pretty scared but still willing to risk the company&#8217;s reputation. &#8220;You&#8217;re a 50-year-old pizza company with 5,000 stores out there, these  guys first tell you to go on air and say your pizza sucks, and then go  out there and show how crappy it&#8217;s made,&#8221; he said. You wonder if Russell  Weiner would have taken such a risk if he were not planning on leaving soon after the campaign launched.  But after all, whatever happened with the campaign &#8211; and the company &#8211; would be his legacy, too. Lucky for everyone, it was working well enough that incoming CEO, Patrick Doyle, continued to support the effort with equal gusto.</p>
<p>How does one of a million &#8220;New and Improved&#8221; campaigns that today&#8217;s consumers are numb to have such dramatic success?  By shocking people with its honesty and transparency that exposed Domino&#8217;s humility and possibility of failure. Patrick Doyle admitted that, if they fail at this endeavor, it could most likely be the end of Domino&#8217;s. Year-to-date, same store sales just exceeded 12%. That&#8217;s a new record in the pizza business.</p>
<p>Look at your company. Are you even capable of being transparent? If so, are you willing to market your company as flawed, but humble and honest? Most business owners reading this think we&#8217;re crazy. But remember, people don&#8217;t trust most advertisements. If you can&#8217;t get your message past this initially huge roadblock, maybe you&#8217;re wasting your money advertising. If, on the other hand, you&#8217;re willing to offer your customers some <em>radical transparency</em>, you&#8217;ve at least got a shot at breaking through that tough core of consumer mistrust. And when consumers trust you, they become your advocates.</p>
<p>Are you willing to at least think about what it would take? It might not be as scary as it sounds. It&#8217;s the way things are going, and getting there first while doing it right could mean an awfully big increase in market share. Something to ponder, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/dominos-advertising-wins-via-radical-transparency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Strategy of Being &#8220;Liked&#8221;</title>
		<link>http://www.brandtailers.com/the-marketing-strategy-of-being-liked</link>
		<comments>http://www.brandtailers.com/the-marketing-strategy-of-being-liked#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:13:49 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Like button]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1722</guid>
		<description><![CDATA[For business owners still trying to figure out why their company should use a Facebook Page for marketing strategy, here&#8217;s one great reason. According to a recent Mashable article, the average Facebook user who &#8220;Likes&#8221; your page has more than double the average number of friends. In social networking math, this means your name/brand/offer has... <a href="http://www.brandtailers.com/the-marketing-strategy-of-being-liked">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike2.tiff"><img class="aligncenter size-full wp-image-1733" title="Facebook Like" src="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike2.tiff" alt="" /></a><a href="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike1.jpg"><img class="aligncenter size-medium wp-image-1734" title="Facebook Like Button" src="http://www.brandtailers.com/wp-content/uploads/2010/10/FBlike1-300x185.jpg" alt="" width="503" height="309" /></a></p>
<p style="text-align: left;">For business owners still trying to figure out <em>why</em> their company should use a <a href="http://www.Facebook.com">Facebook</a> Page for marketing strategy, here&#8217;s one great reason. According to a recent <a href="http://mashable.com/2010/09/29/facebook-like-stats/">Mashable</a> article, the average Facebook user who &#8220;Likes&#8221; your page has more than double the average number of friends. In social networking math, this means your name/brand/offer has more than twice the chance to be seen thanks to avid Facebook &#8220;Likers&#8221;. In fact, remember good old math problems like <em>what does 100 squared equal</em>? Yup. That&#8217;s the power of the &#8220;Like&#8221; button.</p>
<p style="text-align: left;">Facebook reports messages from publishers saying that when these users visit your Facebook Page and your website, &#8220;they are more engaged and stay longer because their real identity and real friends are driving the experience through social plugins.” As an example, NHL.com reported that pages per user was up by 92%, time on-site was up by 85%, video viewing increased by 86% more videos and overall visits went up by 36%.</p>
<p>For businesses still holding back from developing a Facebook Page, we suggest you stop asking <em>why</em> and start asking <em>how</em>. How can you turn your Page into a secondary website for your business, with plug-ins and content that your audience will stick around to read and interact with? How do you build a Page that can show up high in Search Engine results? And how do you get your target audience to complete whatever transaction your business needs via Facebook?</p>
<p>It&#8217;s happening every day with Facebook Pages like <a href="http://www.facebook.com/#!/sears">Sears</a>, <a href="http://www.facebook.com/#!/fordmustang">Ford</a>, <a href="http://www.facebook.com/#!/target">Target</a> and even small businesses like <a href="http://www.facebook.com/#!/bubblescarwash">Bubbles Car Wash</a> and <a href="http://www.facebook.com/#!/wahoosfishtaco">Wahoo&#8217;s</a> Fish Tacos. Remember, these days people want to engage with businesses. They want to like you, but it&#8217;s your responsibility to give them the reasons why they should. The days of success revolving around the largest share of voice, the lowest price, or the longest running business success story are coming to an end. Fine tune your target audience down to where they &#8220;hang out&#8221; on line, learn what they want to hear from you, then give them something to talk about (hopefully good!). If you do it right, you&#8217;ll see the only button more powerful in the online world than &#8220;Like&#8221; is &#8220;<strong>Share</strong>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandtailers.com/the-marketing-strategy-of-being-liked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is &#8220;Groupon&#8221; so popular?</title>
		<link>http://www.brandtailers.com/why-is-groupon-so-popular</link>
		<comments>http://www.brandtailers.com/why-is-groupon-so-popular#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:18:53 +0000</pubDate>
		<dc:creator>Brandtailers</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Location Based Social Networking]]></category>
		<category><![CDATA[coupon marketing]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[quantity discounts]]></category>

		<guid isPermaLink="false">http://www.brandtailers.com/?p=1605</guid>
		<description><![CDATA[A simple idea: take QVC&#8217;s Home Shopping Channel business strategy to the web. That&#8217;s what Groupon is. A deal-of-the-day concept that started in Chicago two years ago. The company offers one &#8220;Groupon&#8221; per day in each of the markets it serves. The Groupon works as an assurance contract using ThePoint&#8217;s platform: if a certain number... <a href="http://www.brandtailers.com/why-is-groupon-so-popular">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtailers.com/wp-content/uploads/2010/09/Groupon.jpg"><img class="size-medium wp-image-1606 alignright" title="Groupon" src="http://www.brandtailers.com/wp-content/uploads/2010/09/Groupon-300x226.jpg" alt="" width="242" height="183" /></a>A simple idea: take QVC&#8217;s Home Shopping Channel business strategy to the web. That&#8217;s what <a href="http://www.groupon.com">Groupon</a> is. A deal-of-the-day concept that started in Chicago two years ago.</p>
<p>The company offers one &#8220;Groupon&#8221; per day in each of the markets it serves. The Groupon works as an <a title="Assurance contract" href="http://en.wikipedia.org/wiki/Assurance_contract">assurance contract</a> using ThePoint&#8217;s platform: if a certain number of people sign up for the offer, then the deal becomes available to all;  if the predetermined minimum is not met, no one gets the deal that day.   This reduces risk for retailers, who can treat the coupons as <a title="Quantity discount" href="http://en.wikipedia.org/wiki/Quantity_discount">quantity discounts</a> as well as <a title="Sales promotion" href="http://en.wikipedia.org/wiki/Sales_promotion">sales promotion</a> tools.</p>
